Cote Bookmaker Manchester United
Après plus d’une dizaine d’années à survoler la Premier League et à jouer les terreurs en Ligue des Champions, Manchester United est brutalement tombé de son perchoir après le départ du légendaire Sir Alex Ferguson sous les ordres duquel ils ont tous gagné. Les Red Devils n’ont pas perdu tous leurs pouvoirs pour autant et ils forment toujours l’une des équipes les plus diaboliques du royaume britannique… En attendant un retour au sommet sur la scène européenne!
Gagné ou remboursé ! 100€ OffertsListe Match de Manchester United
Ne manquez rien des prochains matchs de Manchester United :
- Tout▼
- PL Ang.▼
- Am.▼
- FA Cup▼
- Lge Cup▼
- EL▼
- Champions Cup▼
- SC UEFA▼
- Tout
- Domicile
- Extérieur
Compétitions | Score | 1 | X | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Août 2016 (3) | |||||||||||||
Dim. 14 | ![]() |
Bournemouth | ![]() |
1 - 3 | ![]() |
Man Utd | 5.30 | – | 1.72 | ||||
Ven. 19 | ![]() |
Man Utd | ![]() |
2 - 0 | ![]() |
Southampton | 1.51 | 4.35 | 7.00 | ||||
Sam. 27 | ![]() |
Hull | ![]() |
0 - 1 | ![]() |
Man Utd | 8.00 | 4.50 | 1.42 | ||||
Septembre 2016 (6) | |||||||||||||
Sam. 10 | ![]() |
Man Utd | ![]() |
1 - 2 | ![]() |
Manchester City | 2.35 | 3.15 | 3.40 | ||||
Dim. 18 | ![]() |
Watford | ![]() |
3 - 1 | ![]() |
Man Utd | 6.10 | 4.20 | 1.54 | ||||
Sam. 24 | ![]() |
Man Utd | ![]() |
4 - 1 | ![]() |
Leicester | 1.70 | 3.85 | 5.40 | ||||
Octobre 2016 (6) | |||||||||||||
Dim. 2 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Stoke City | 1.30 | 5.75 | 11.50 | ||||
Lun. 17 | ![]() |
Liverpool | ![]() |
0 - 0 | ![]() |
Man Utd | 2.22 | 3.45 | 3.50 | ||||
Dim. 23 | ![]() |
Chelsea | ![]() |
4 - 0 | ![]() |
Man Utd | 2.15 | 3.20 | 3.60 | ||||
Sam. 29 | ![]() |
Man Utd | ![]() |
0 - 0 | ![]() |
Burnley | 1.18 | 6.50 | 17.00 | ||||
Novembre 2016 (6) | |||||||||||||
Dim. 6 | ![]() |
Swansea | ![]() |
1 - 3 | ![]() |
Man Utd | 5.25 | 3.90 | 1.66 | ||||
Sam. 19 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Arsenal | 2.40 | 3.15 | 2.97 | ||||
Dim. 27 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
West Ham | 1.32 | 5.25 | 9.00 | ||||
Décembre 2016 (7) | |||||||||||||
Dim. 4 | ![]() |
Everton | ![]() |
1 - 1 | ![]() |
Man Utd | 4.10 | 3.40 | 1.95 | ||||
Dim. 11 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Tottenham | 2.10 | 3.35 | 3.60 | ||||
Mer. 14 | ![]() |
Crystal Palace | ![]() |
1 - 2 | ![]() |
Man Utd | 5.25 | 3.85 | 1.63 | ||||
Sam. 17 | ![]() |
West Bromwich | ![]() |
0 - 2 | ![]() |
Man Utd | 5.50 | 3.65 | 1.62 | ||||
Lun. 26 | ![]() |
Man Utd | ![]() |
3 - 1 | ![]() |
Sunderland | 1.17 | 6.75 | 15.00 | ||||
Sam. 31 | ![]() |
Man Utd | ![]() |
2 - 1 | ![]() |
Middlesbrough | 1.22 | 5.50 | 15.00 | ||||
Janvier 2017 (7) | |||||||||||||
Lun. 2 | ![]() |
West Ham | ![]() |
0 - 2 | ![]() |
Man Utd | 6.00 | 4.20 | 1.51 | ||||
Dim. 15 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Liverpool | 2.00 | 3.40 | 4.10 | ||||
Sam. 21 | ![]() |
Stoke City | ![]() |
1 - 1 | ![]() |
Man Utd | 6.00 | 4.00 | 1.62 | ||||
Février 2017 (7) | |||||||||||||
Mer. 1 | ![]() |
Man Utd | ![]() |
0 - 0 | ![]() |
Hull | 1.19 | 7.50 | 18.00 | ||||
Dim. 5 | ![]() |
Leicester | ![]() |
0 - 3 | ![]() |
Man Utd | 5.50 | 3.80 | 1.70 | ||||
Sam. 11 | ![]() |
Man Utd | ![]() |
2 - 0 | ![]() |
Watford | 1.25 | 6.25 | 12.00 | ||||
Avril 2017 (9) | |||||||||||||
Jeu. 27 | ![]() |
Manchester City | ![]() |
0 - 0 | ![]() |
Man Utd | 1.85 | 3.45 | 4.40 | ||||
Mars 2017 (5) | |||||||||||||
Sam. 4 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Bournemouth | 1.22 | 6.50 | 14.00 | ||||
Mai 2017 (7) | |||||||||||||
Mer. 17 | ![]() |
Southampton | ![]() |
0 - 0 | ![]() |
Man Utd | 2.25 | – | 3.10 | ||||
Mars 2017 (5) | |||||||||||||
Dim. 19 | ![]() |
Middlesbrough | ![]() |
1 - 3 | ![]() |
Man Utd | 6.00 | 3.80 | 1.64 | ||||
Avril 2017 (9) | |||||||||||||
Sam. 1 | ![]() |
Man Utd | ![]() |
0 - 0 | ![]() |
West Bromwich | 1.35 | 4.70 | 10.00 | ||||
Mar. 4 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Everton | 1.55 | 4.10 | 6.25 | ||||
Dim. 9 | ![]() |
Sunderland | ![]() |
0 - 3 | ![]() |
Man Utd | 9.00 | 4.75 | 1.37 | ||||
Dim. 16 | ![]() |
Man Utd | ![]() |
2 - 0 | ![]() |
Chelsea | 2.82 | 3.15 | 2.65 | ||||
Dim. 23 | ![]() |
Burnley | ![]() |
0 - 2 | ![]() |
Man Utd | 5.50 | – | 1.66 | ||||
Dim. 30 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Swansea | 1.38 | 4.40 | 8.50 | ||||
Mai 2017 (7) | |||||||||||||
Dim. 7 | ![]() |
Arsenal | ![]() |
2 - 0 | ![]() |
Man Utd | 2.00 | 3.45 | 3.50 | ||||
Dim. 14 | ![]() |
Tottenham | ![]() |
2 - 1 | ![]() |
Man Utd | 1.63 | 3.70 | 5.40 | ||||
Dim. 21 | ![]() |
Man Utd | ![]() |
2 - 0 | ![]() |
Crystal Palace | 2.17 | 3.30 | 3.20 | ||||
Juillet 2017 (6) | |||||||||||||
Sam. 15 | ![]() |
LA Galaxy | ![]() |
22h00 | ![]() |
Man Utd | – | – | – | ||||
Lun. 17 | ![]() |
Real Salt Lake | ![]() |
22h00 | ![]() |
Man Utd | – | – | – | ||||
Dim. 30 | ![]() |
Vålerenga | ![]() |
19h00 | ![]() |
Man Utd | – | – | – | ||||
Août 2017 (2) | |||||||||||||
Mer. 2 | ![]() |
Man Utd | ![]() |
20h45 | ![]() |
Sampdoria Gênes | – | – | – | ||||
Mars 2017 (5) | |||||||||||||
Lun. 13 | ![]() |
Chelsea | ![]() |
1 - 0 | ![]() |
Man Utd | 1.90 | 3.25 | 4.85 | ||||
Janvier 2017 (7) | |||||||||||||
Sam. 7 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
Reading | 1.15 | 7.00 | 14.50 | ||||
Dim. 29 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
Wigan | 1.14 | 7.25 | 16.00 | ||||
Février 2017 (7) | |||||||||||||
Dim. 19 | ![]() |
Blackburn | ![]() |
1 - 2 | ![]() |
Man Utd | 14.00 | 6.10 | 1.19 | ||||
Dim. 26 | ![]() |
Man Utd | ![]() |
3 - 2 | ![]() |
Southampton | 1.68 | 3.50 | 5.30 | ||||
Janvier 2017 (7) | |||||||||||||
Mar. 10 | ![]() |
Man Utd | ![]() |
2 - 0 | ![]() |
Hull | 1.14 | 7.75 | 21.00 | ||||
Jeu. 26 | ![]() |
Hull | ![]() |
2 - 1 | ![]() |
Man Utd * | 7.75 | 4.60 | 1.45 | ||||
Septembre 2016 (6) | |||||||||||||
Mer. 21 | ![]() |
Northampton | ![]() |
1 - 3 | ![]() |
Man Utd | 13.50 | 6.40 | 1.15 | ||||
Octobre 2016 (6) | |||||||||||||
Mer. 26 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Manchester City | 2.50 | 3.25 | 2.72 | ||||
Novembre 2016 (6) | |||||||||||||
Mer. 30 | ![]() |
Man Utd | ![]() |
4 - 1 | ![]() |
West Ham | 1.40 | 4.90 | 8.00 | ||||
Septembre 2016 (6) | |||||||||||||
Jeu. 15 | ![]() |
Feyenoord | ![]() |
1 - 0 | ![]() |
Man Utd | 4.80 | 3.75 | 1.78 | ||||
Jeu. 29 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Zorya | 1.16 | 8.00 | 23.00 | ||||
Octobre 2016 (6) | |||||||||||||
Jeu. 20 | ![]() |
Man Utd | ![]() |
4 - 1 | ![]() |
Fenerbahçe | 1.43 | 4.20 | 8.00 | ||||
Novembre 2016 (6) | |||||||||||||
Jeu. 3 | ![]() |
Fenerbahçe | ![]() |
2 - 1 | ![]() |
Man Utd | 3.45 | 3.15 | 2.15 | ||||
Jeu. 24 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
Feyenoord | 1.30 | 5.10 | 11.00 | ||||
Décembre 2016 (7) | |||||||||||||
Jeu. 8 | ![]() |
Zorya | ![]() |
0 - 2 | ![]() |
Man Utd | 9.50 | 4.50 | 1.33 | ||||
Mai 2017 (7) | |||||||||||||
Mer. 24 | ![]() |
Ajax | ![]() |
0 - 2 | ![]() |
Man Utd | 4.10 | 3.40 | 2.00 | ||||
Février 2017 (7) | |||||||||||||
Jeu. 16 | ![]() |
Man Utd | ![]() |
3 - 0 | ![]() |
Saint-Etienne | 1.35 | 5.00 | 11.00 | ||||
Mer. 22 | ![]() |
Saint-Etienne | ![]() |
0 - 1 | ![]() |
Man Utd * | 3.85 | 3.35 | 2.02 | ||||
Mars 2017 (5) | |||||||||||||
Jeu. 9 | ![]() |
Rostov | ![]() |
1 - 1 | ![]() |
Man Utd | 4.90 | 3.30 | 1.73 | ||||
Jeu. 16 | ![]() |
* Man Utd | ![]() |
1 - 0 | ![]() |
Rostov | 1.19 | 6.00 | 15.00 | ||||
Avril 2017 (9) | |||||||||||||
Jeu. 13 | ![]() |
Anderlecht | ![]() |
1 - 1 | ![]() |
Man Utd | 4.90 | 3.70 | 1.70 | ||||
Jeu. 20 | ![]() |
* Man Utd | ![]() |
2 - 1 | ![]() |
Anderlecht | 1.24 | – | 13.50 | ||||
Mai 2017 (7) | |||||||||||||
Jeu. 4 | ![]() |
Celta Vigo | ![]() |
0 - 1 | ![]() |
Man Utd | 3.40 | 3.20 | 2.25 | ||||
Jeu. 11 | ![]() |
* Man Utd | ![]() |
1 - 1 | ![]() |
Celta Vigo | 1.54 | 4.00 | 6.75 | ||||
Août 2017 (2) | |||||||||||||
Mar. 8 | ![]() |
Real de Madrid | ![]() |
20h45 | ![]() |
Man Utd | 1.80 | 3.50 | 4.30 | ||||
Juillet 2017 (6) | |||||||||||||
Ven. 21 | ![]() |
Man Utd | ![]() |
03h30 | ![]() |
Manchester City | – | – | – | ||||
Dim. 23 | ![]() |
Real de Madrid | ![]() |
23h00 | ![]() |
Man Utd | – | – | – | ||||
Jeu. 27 | ![]() |
Barcelone | ![]() |
01h30 | ![]() |
Man Utd | – | – | – |
- Suivre le direct
- Cotes
- Statistiques
- Vidéos
Classement de Manchester United
Voici le classement mis à jour de Manchester United :
- PL Ang.▼
- Champions Cup▼
- EL▼

- Général
- Domicile
- Extérieur
- 1ère mi-temps
- 2e mi-temps
# | Equipe | Pts | J | G | N | P | + | - | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Chelsea | 93 | 38 | 30 | 3 | 5 | 85 | 33 | 52 |
2 | ![]() |
Tottenham | 86 | 38 | 26 | 8 | 4 | 86 | 26 | 60 |
3 | ![]() |
Manchester City | 78 | 38 | 23 | 9 | 6 | 80 | 39 | 41 |
4 | ![]() |
Liverpool | 76 | 38 | 22 | 10 | 6 | 78 | 42 | 36 |
5 | ![]() |
Arsenal | 75 | 38 | 23 | 6 | 9 | 77 | 44 | 33 |
6 | ![]() |
Manchester United | 69 | 38 | 18 | 15 | 5 | 54 | 29 | 25 |
7 | ![]() |
Everton | 61 | 38 | 17 | 10 | 11 | 62 | 44 | 18 |
8 | ![]() |
Southampton | 46 | 38 | 12 | 10 | 16 | 41 | 48 | -7 |
9 | ![]() |
Bournemouth | 46 | 38 | 12 | 10 | 16 | 55 | 67 | -12 |
10 | ![]() |
West Bromwich | 45 | 38 | 12 | 9 | 17 | 43 | 51 | -8 |
11 | ![]() |
West Ham | 45 | 38 | 12 | 9 | 17 | 47 | 64 | -17 |
12 | ![]() |
Leicester | 44 | 38 | 12 | 8 | 18 | 48 | 63 | -15 |
13 | ![]() |
Stoke City | 44 | 38 | 11 | 11 | 16 | 41 | 56 | -15 |
14 | ![]() |
Crystal Palace | 41 | 38 | 12 | 5 | 21 | 50 | 63 | -13 |
15 | ![]() |
Swansea | 41 | 38 | 12 | 5 | 21 | 45 | 70 | -25 |
16 | ![]() |
Burnley | 40 | 38 | 11 | 7 | 20 | 39 | 55 | -16 |
17 | ![]() |
Watford | 40 | 38 | 11 | 7 | 20 | 40 | 68 | -28 |
18 | ![]() |
Hull | 34 | 38 | 9 | 7 | 22 | 37 | 80 | -43 |
19 | ![]() |
Middlesbrough | 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 |
20 | ![]() |
Sunderland | 24 | 38 | 6 | 6 | 26 | 29 | 69 | -40 |
Score du Match de Manchester United Hier
Gardez un oeil sur les résultats, les scores en direct, le classement ou encore le calendrier de Manchester United en téléchargeant l’application iPhone et Android du site ParisSportifs.com gratuitement!
Découvrez le programme complet, le classement et toutes les offres proposées par les bookmakers pour parier sur les autres cadors du championnat anglais de Premier League.
PREMIER LEAGUE | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Chelsea | Liverpool | City | Arsenal |